| SANDWICH MEAT | SIDE ORDERS | ($2.99 per person) DESSERTS |
($1.39 per person) DRINKS |
| Pork | Cole Slaw | Peach Cobbler | Bottled Water |
| Beef | Potato Salad | Sweet Potato Pie | Assorted Can Sodas |
| Chicken | Cowbro Beans | Cookies | |
| Hot Links | Corn-on-Cob | Brownies | |
| Mac & Cheese | |||
| Collard Greens | Small Peach Cobbler: | ||
| Tossed Salad | $25.00 | ||
| Large Peach Cobbler: | |||
| $50.00 | |||
| Whole Sweet Potato Pie: | |||
| $15.00 |
| MEAT BY THE POUND: | POUND |
| Pulled Pork | $12.99 |
| Shredded Chicken | $12.99 |
| Beef Brisket | $14.99 |
| Spicy Hot Links | $10.49 |
| Approximate serving sizes for meat: |
| 1 lb | 5 lbs | 10 lbs | 20 lbs | 25 lbs |
| 3-4 | 18-20 | 38-40 | 78-80 | 98-100 |
| SIDE FIXIN's: | ||||
| PINT | QUART | 1/2 GALLON | GALLON | |
| Cole Slaw | $3.99 | $7.98 | $15.96 | $31.92 |
| Potato Salad | $3.99 | $7.98 | $15.96 | $31.92 |
| Cowbro Beans | $3.99 | $7.98 | $15.96 | $31.92 |
| Collard Greens | $3.99 | $7.98 | $15.96 | $31.92 |
| Mac & Cheese | $3.99 | $7.98 | $15.96 | $31.92 |
| Corn-on-Cob (each) | $1.99 each | |||
| Approximate servings for sides: | ||||
| PINT | QUART | 1/2 GALLON | GALLON | |
| 1-2 | 5-7 | 10-15 | 20-25 | |
| SALAD - TOSSED GREEN w/MIXED DRESSINGS: | |
| 1/2 Gallon (serves 10-15) | $15.99 |
| Gallon (serves 20-25) | $30.99 |
| BREAD BY THE DOZEN: | |
| Regular (Hamburger) Buns | $3.49 per dozen |
| Slider Buns | $3.69 per dozen |
| Dinner Rolls | $3.99 (24 rolls) |
| PAPER PRODUCTS: | |
| Plates, utensils, napkins, serving utensils | $1.50 per person |
| EXTRA SAUCE: | ||||
| PINT | QUART | 1/2 GALLON | GALLON | 18 OZ. JAR |
| $3.05 | $6.10 | $12.19 | $24.39 | $5.99 |