
• A deposit or a credit card on file is required on ALL orders.
• We Accept Cash, Visa, MC, Amex, and company checks
• NO PERSONAL CHECKS ACCEPTED
• Ultratainment is accepted for ONLY 50% of total
• Packaged in bulk
• 15% service charge for individual boxing
OPTION #1
• 10 person minimum required
• For delivery & pick-up orders only
• All party packs include sauce, buns, utensils, plates, napkins & serving utensils.
PARTY PACKS
$6.75
Per Person
Includes up to 3 selections of sandwich meat and 1 side
$7.25
Per Person
Includes up to 3 selections of sandwich meat and 2 sides
$7.75
Per Person
Includes up to 3 selections of sandwich meat and 3 sides
$10.25
Per Person
Includes ribs & chicken and 2 sides
$10.75
Per Person
Includes ribs & chicken and 3 sides
SANDWICH MEAT |
SIDE ORDERS |
($2.99 per person) DESSERTS |
($1.29 per person) DRINKS |
| Pork | Cole Slaw | Peach Cobbler | Bottled Water |
| Beef | Potato Salad | Sweet Potato Pie | Assorted Can Sodas |
| Chicken | Tossed Salad | Cookies | |
| Hot Links | Cowbro Beans | Brownies | |
| Corn-on-Cob |
OPTION #2
MEAT BY THE POUND (sauce included) |
POUND |
1/2 POUND |
| Pork | $12.99 | $6.99 |
| Beef | $13.99 | $7.49 |
| Chicken | $12.99 | $6.99 |
| Hot Links | $9.99 | $5.49 |
| APPROXIMATE SERVINGS OF MEAT: | |||||
| 1 lb. | 5 lbs. | 10 lbs. | 15 lbs. | 20 lbs. | 25 lbs. |
| 3 to 4 | 18 to 20 | 38 to 40 | 58 to 60 | 78 to 80 | 98 to 100 |
LARGER SIDES: |
||||
| PINT | QUART | 1/2 GALLON | GALLON | |
| Cole Slaw | $3.29 | $6.53 | $13.01 | $25.97 |
| Corn-on-Cob (each) | $1.49 | |||
| Potato Salad | $3.29 | $6.53 | $13.01 | $25.97 |
| Cowbro Beans | $3.69 | $7.33 | $14.61 | $29.17 |
| Tossed Salad | $15.99 | $30.99 | ||
| APPROXIMATE SERVINGS OF SIDES: | ||||
| PINT | QUART | 1/2 GALLON | GALLON | 2 GALLONS |
| 1 to 2 | 5 to 7 | 10 to 15 | 20 to 25 | 50 |
| BREAD BY THE DOZEN: | |
| Regular (Hamburger) Buns | $3.15 per dozen |
| Slider Buns | $3.49 per dozen |
| Dinner Rolls | $3.99 (24 buns) |
| PAPER PRODUCTS: | |
| Plates, utensils, napkins, serving utensils | $1.50 per person |
| EXTRA SAUCE: | |||
| PINT | QUART | 1/2 GALLON | GALLON |
| $2.90 | $5.80 | $11.60 | $23.20 |
| APPROXIMATE # OF SANDWICHES FOR SAUCE: | |||
| PINT | QUART | 1/2 GALLON | GALLON |
| 5 to 8 | 10 to 16 | 20 to 32 | 40 to 64 |
OPTION #3
| SANDWICHES: | ||
| Pork BBQ | $5.49 | |
| Beef BBQ | $5.49 | |
| Chicken BBQ | $5.49 | |
| Hot Links | $5.49 | |
| Combo (2 meats) | $5.49 | |
| 3 Sliders (3 meats) | $5.99 | |
| DINNERS: (*includes 2 "regular" sides - please see list below) | ||
| HALF | WHOLE | |
| Pork Ribs* | $11.49 | $18.99 |
| Chicken* | $8.99 | $15.99 |
| Rib & Chicken Combo* | $17.49 | |
| Lil' Cowbro Meal* | $5.49 | |
| 3 Ribs & 1 Side | $6.99 | |
| VALUE MEALS: (includes "regular" sides only - please see list below) | ||
| #1 - Reg Sandwich/Reg Side/Drink | $8.79 | |
| #2 - 3 Sliders/Reg Side/Drink | $9.99 | |
| #3- Reg Sandwich/2 Ribs/Reg Side/Drink | $10.29 | |
| #4 - 1/4 Chicken/Reg Side/Drink | $7.49 | |
REGULAR SIDE ORDERS: |
||
| Cole Slaw | $2.29 | |
| Corn-on-Cob | $1.49 | |
| Potato Salad | $2.29 | |
| Collard Greens | $2.29 | (CALL to Confirm) |
| Mac & Cheese | $2.29 | (CALL to Confirm) |
| Cowbro Beans | $2.39 | |
SPECIAL SIDE ORDERS: |
||
| Chips | $1.09 | |
| French Fries | $1.99 | (Central & Tempe Only) |
| Tater Tots | $2.99 | (Central & Tempe Only) |
| Onion Rings | $2.99 | (Priest ONLY) |
| Sweet Potato Fries | $2.99 | (Central & Tempe Only) |
| SALAD: | ||
| REGULAR | ||
| Side Salad | $1.29 | |
| Garden Salad | $4.49 | |
| Garden Salad w/Chicken | $7.99 | |
| Extra Dressing | $.75 | |
| DESSERTS: | ||
| Peach Cobbler | $2.99 | |
| Sweet Potato Pie | $2.99 | |
| Small Peach Cobbler | $25.00 | (serves 10-15) |
| Large Peach Cobbler | $50.00 | (serves 20-30) |
| Whole Sweet Potato Pie | $12.00 | 6-8 Slices |
| FOUNTAIN DRINKS: | $1.89 | |










